Bonus Rates
Bonus Rates of Sanima Reliance Life Insurance Limited
September 24, 2024
FY 2079/80 (2022/23) Sanima Reliance Life Insurance Limited
Plan / Term | up to 9 years | 10 to 14 years | 15 to 19 years | 20 to 24 years | 25 & above |
---|---|---|---|---|---|
Endowment Life Insurance Plan (Saral Regular) | 35 | 35 | 40 | 45 | 70 |
Child Endowment Plan (Pure) Bal Shree | 35 | 35 | 40 | 45 | 70 |
Child Life Insurance Plan (Anticipated) Sanima Bal Saugat | 35 | 35 | 40 | 45 | 70 |
Endowment Life Insurance Plan (Saral Single) | 35 | 35 | 38 | 43 | 65 |
Triple End. Life Insurance (Subha Laxmi) | 20 | 20 | 25 | 30 | |
Joint Life Endowment Insurance Plan (Dampati) | 20 | 25 | 30 | ||
Endowment Cum Whole life (Dirghayu) | 35 | 35 | 40 | 45 | 70 |
Limited Payment End. cum Whole Life (Dhanasanchaya) | 35 | 35 | 40 | 45 | 70 |
Money Back Life Insurance Plan (Dhanapati) | 32 | 37 | 42 | ||
Annual Money Back (Dhana Firta) | 19 | 21 | |||
Fixed Deposti Plan – Regular Premium | 24 | 24 | 24 | 24 | 24 |
Fixed Deposti Plan – Single Premium | 54 | 54 | 54 | 54 | 54 |
15 Year Annual Money Back | 41 | ||||
20 Year Annual Money Back | 45 | ||||
Modified Annual Money Back | 30 | 30 | 30 | 30 | 30 |
Group Endowment | 19 | 19 | 19 | 19 | 19 |
Endowment Assurance Com Whole Life Policy (Sukhamaya) | 30 | 35 | 40 | 45 | 60 |
Endowment Assurance Policy (Regular/Single) | 30 | 32 | 35 | 45 | 75 |
Child Assurance Plan (Mero Mutu) | 30 | 32 | 35 | 45 | 75 |
Limited End. Assurance (Simit bhuktani Sawadik) | 40 | 42 | 52 | 65 |
FY 2078/79 (2021/22) former Reliance Life Insurance Limited
Plan / Term | up to 9 years | 10 to 14 years | 15 to 19 years | 20 to 24 years | 25 & above |
---|---|---|---|---|---|
Endowment Plan | 30 | 32 | 35 | 45 | 75 |
15 Years & 20 Years Money Back Assurance Policy | 41 | 45 | |||
Endowment Cum Whole Life Plan | 30 | 35 | 40 | 45 | 60 |
Fixed Deposit (AMB) (Regular) | 24 | 24 | 24 | 24 | 24 |
Fixed Deposit (AMB) (Single) | 54 | 54 | 54 | 54 | 54 |
Modified Annual Money Back (M. AMB) | 30 | 30 | 30 | 30 | 30 |
Group Endowment Assurance | 19 | 19 | 19 | 19 | 19 |
Limited Endowment | 0 | 40 | 42 | 52 | 65 |
FY 2078/79 (2021/22) Former Sanima Life Insurance Limited
Plan / Term | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 24 | 25 & above |
---|---|---|---|---|---|
Endowment and Whole Life policy (Single & Limited) | 35 | 35 | 40 | 45 | 70 |
Endowment Policy | 35 | 35 | 40 | 45 | 70 |
Single payment Endowment | 35 | 35 | 38 | 43 | 65 |
Triple | 20 | 20 | 25 | 30 | |
Joint | 20 | 25 | 30 | ||
Money Back Policy | 32 | 37 | 42 | ||
Annual Money Back Policy | 19 | 21 |
FY 2077/78 (2020/21) Former Reliance Life Insurance Limited
Plan / Term | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 24 | 25 & above |
---|---|---|---|---|---|
Fixed Deposit Protection Plan – Regular Premium | 24 | 24 | 24 | 24 | 24 |
Fixed Deposit Protection Plan – SP I & II | 54 | 54 | 54 | 54 | 54 |
15 Year Money Back Assurance Policy | 41 | ||||
20 Year Money Back Assurance Policy | 45 | ||||
Group Endowment Assurance Policy | 19 | 19 | 19 | 19 | 19 |
Endowment Assurance Cum Whole Life Policy | 30 | 35 | 40 | 45 | 60 |
Child Assurance Plan | 30 | 32 | 35 | 45 | 75 |
Endowment Assurance Policy | 30 | 32 | 35 | 45 | 75 |
Endowment Assurance Policy (Single Premium) | 30 | 32 | 35 | 45 | 75 |
Limited Endowment Assurance Policy | 40 | 42 | 52 | 65 |
FY 2077/78 (2020/21) Sanima Life Insurance Limited
Plan / Term | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 24 | 25 & above |
---|---|---|---|---|---|
Endowment and Whole Life policy (Single & Limited) | 35 | 35 | 39 | 44 | 70 |
Endowment Policy | 35 | 35 | 40 | 45 | 70 |
Single payment Endowment | 35 | 35 | 38 | 43 | 65 |
Triple | 20 | 20 | 25 | 30 | |
Joint | 20 | 25 | 30 | ||
Money Back Policy | 32 | 37 | 42 | ||
Annual Money Back Policy | 19 | 21 |
FY 2076/77 (2019/20) Former Reliance Life Insurance Limited
Plan / Term | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 24 | 25 & above |
---|---|---|---|---|---|
Endowment Assurance | 30 | 32 | 35 | 45 | 60 |
Endowment and Cum whole life Assurance | 30 | 35 | 40 | 45 | 60 |
Money Back Assurance | 41 | 45 | |||
Annual Money Back Assurance (Regular) | 24 | 24 | 24 | 24 | 24 |
Annual Money Back Assurance (Single) | 54 | 54 | 54 | 54 | 54 |
Group Endowment | 19 | 19 | 19 | 19 | 19 |
FY 2076/77 (2019/20) Former Sanima Life Insurance Limited
Plan / Term | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 24 | 25 & above |
---|---|---|---|---|---|
Endowment and Whole Life policy (Single & Limited) | 35 | 35 | 42 | 47 | 70 |
Endowment Policy | 35 | 35 | 42 | 47 | 70 |
Single payment Endowment | 35 | 35 | 40 | 45 | 65 |
Limited Payment Endowment | 70 | 70 | 70 | 70 | |
Triple | 20 | 20 | 25 | 30 | |
Joint | 20 | 25 | 30 | ||
Money Back Policy | 35 | 40 | 45 | ||
Annual Money Back Policy | 20 | 23 | |||
Child Endowment | 65 | 65 | 65 |
FY 2075/76 (2018/19) Former Sanima Life Insurance Limited
Plan / Term | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 24 | 25 & above |
---|---|---|---|---|---|
Endowment and Whole Life policy (Single & Limited) | 35 | 35 | 40 | 45 | 65 |
Endowment (Single) | 35 | 35 | 40 | 45 | 65 |
Limited Payment End | 70 | 70 | 70 | 70 | |
Triple | 20 | 20 | 25 | 30 | |
Joint | 20 | 25 | 30 | ||
Money Back Policy | 35 | 40 | 45 | ||
Annual Money Back Policy | 12 | 15 | |||
Child Endowment | 65 | 65 | 65 |
FY 2075/76 (2018/19) Former Reliance Life Insurance Limited
Plan / Term | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 24 | 25 & above |
---|---|---|---|---|---|
Endowment policy | 35 | 35 | 40 | 50 | 70 |
Endowment and whole life policy | 35 | 35 | 40 | 50 | 70 |
Money Back Policy | 45 | 50 | |||
Annual Money Back Policy | 20 | 20 | 20 | 25 | 25 |
FY 2074/75 (2017/18) Former Reliance Life Insurance Limited
Plan / Term | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 24 | 25 & above |
---|---|---|---|---|---|
Endowment policy | 35 | 35 | 40 | 50 | 70 |
Endowment and whole life policy | 35 | 35 | 40 | 50 | 70 |
Money Back Policy | 40 | 50 |
FY 2074/75 (2017/18) Sanima Life Insurance Limited
Plan / Term | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 24 | 25 & above |
---|---|---|---|---|---|
Endowment and Whole Life policy | 35 | 35 | 40 | 45 | 65 |
Endowment (Single) | 35 | 35 | 40 | 45 | 65 |
Limited Payment End | 70 | 70 | 70 | 70 | |
Triple | 35 | 40 | 45 | 65 | |
Joint | 35 | 35 | 40 | 45 | 65 |
Money Back Policy | 35 | 40 | 45 | ||
Child Endowment | 65 | 65 | 65 |